Error Codes
Error Code Description
The code field in API responses indicates the processing result of the request.
Success Response
| Error Code | Description |
|---|---|
| 200 | Request successful |
Common Error Codes
| Error Code | Description |
|---|---|
| 10001 | Invalid parameter |
| 10002 | Signature verification failed |
| 10003 | Token invalid or expired |
| 10004 | Wallet address mismatch |
| 10005 | Order not found |
| 10006 | Insufficient balance |
| 10007 | Invalid order status |
| 10008 | Trading pair not found |
| 10009 | Leverage exceeds limit |
| 10010 | Invalid price or quantity |
| 10011 | Terms not accepted |
| 10012 | Batch cancel order limit exceeded (max 10) |
Error Response Format
Handling Suggestions
Error Handling Suggestions
- Check if request parameters are correct
- Verify if JWT Token is valid
- Verify if wallet address is correct
- Check error message for detailed information
- If problem persists, please contact technical support